| SECTOR / INDUSTRY | INDUSTRY MARKET CAP (MN) | % OF TOTAL MARKET CAP | NO OF COMPANIES | AVE INDUSTRY PE RATIO | GET INDUSTRY ADVICE |
|---|---|---|---|---|---|
| BANK, FINANCE AND INSURANCE | 317,254 | 20.56% | 42 | 10x | ![]() |
| DIVERSIFIED HOLDINGS | 302,287 | 19.59% | 11 | 8 x | ![]() |
| HOTELS AND TRAVELS | 155,313 | 10.04% | 33 | 12 x | ![]() |
| BEVERAGE, FOOD AND TOBACCO | 200,758 | 13.01% | 21 | 5 x | ![]() |
| TELECOMS | 141,438 | 9.16% | 02 | 9x | ![]() |
| MANUFACTURING | 86,800 | 5.58% | 35 | 11x | ![]() |
| TRADING | 75,093 | 4.86% | 13 | 8x | ![]() |
| OIL FARMS | 54,002 | 3.49% | 05 | 9x | ![]() |
| HEALTH CARE | 30413 | 1.96% | 07 | 9x | ![]() |
| LAND AND PROPERTY | 30,233 | 1.95% | 20 | 5 x | ![]() |
| PLANTATIONS | 29,785 | 1.91% | 19 | 7x | ![]() |
| INVESTMENT TRUSTS | 25,390 | 1.65% | 10 | 10 x | ![]() |
| POWER AND ENERGY | 21,444 | 1.38% | 04 | 10 x | ![]() |
| CONSTRUCTION AND ENGINEERING | 20,761 | 1.34% | 03 | 15x | ![]() |
| MOTORS | 20,612 | 1.33% | 06 | 7x | ![]() |
| CHEMICALS AND PHARMACEUTICALS | 17,400 | 1.12% | 11 | 8x | ![]() |
| DEPARTMENTAL STORES | 6,914 | 0.45% | 05 | 9x | ![]() |
| FOOTWARE AND TEXTILE | 5,363 | 0.34% | 03 | 7 x | ![]() |
| SERVICES | 4,267 | 0.26% | 06 | 7x | ![]() |
| INFORMATION TECHNOLOGY | 348 | 0.02% | 01 | 7 x | ![]() |
| TOTAL | 1,545,878 | 100% | 257 |
Last updated on 08th July 2010 by rightBETA research division
